| Date | Time | Event |
|---|---|---|
| Mon. 1/21 | All day | Birthday of Martin Luther King, Jr. (US-OPM) |
| Sat. 2/2 | All day | Groundhog's Day |
| Tue. 2/12 | All day | Abraham Lincoln's Birthday |
| Wed. 2/13 | All day | Ash Wednesday |
| Thu. 2/14 | All day | Valentine's Day |
| Mon. 2/18 | All day | Washington's Birthday (US-OPM) |
| Fri. 2/22 | All day | George Washington's Birthday (actual) |
| Sun. 3/17 | All day | St. Patrick's Day |
| Sun. 3/24 | All day | Palm Sunday |
| Fri. 3/29 | All day | Good Friday |
| Sun. 3/31 | All day | Easter Sunday |
| Mon. 4/1 | All day | April Fool's Day |
| Mon. 4/15 | All day | Tax Day |
| Mon. 4/22 | All day | Earth Day |
| Fri. 4/26 | All day |
Administrative Professionals Day
|
| Sun. 4/28 | All day | Arbor Day |
| Thu. 5/9 | All day | Ascension Day |
| Sun. 5/19 | All day | Pentecost |
| Sun. 5/26 | All day | Trinity Sunday |
| Mon. 5/27 | All day | Memorial Day (US-OPM) |